












THOSE
WHO HAVE SERVED
































| 2009 - The Year Of The
Non-Commissioned Officer |
With more than 200 years of service, the U.S. Army's Noncommissioned Officer Corps has distinguished itself as the worlds most accomplished group of military professionals. Historical and daily accounts of life as an NCO are exemplified by acts of courage, and a dedication and a willingness to do whatever it takes to complete the mission. NCOs have been celebrated for decorated service in military events ranging from Valley Forge to Gettysburg, to charges on Omaha Beach and battles along the Ho Chi Minh Trail, to current conflicts in Afghanistan and Iraq. In recognition of their commitment to service and willingness to make great sacrifices on behalf of our Nation, Secretary of the Army established 2009 as Year of the NCO. |










![]()














| United States Deaths By Month and Year | |||||||||||||||||||||||||||
| - IRAQ - | |||||||||||||||||||||||||||
| Year | United States | Jan | - | Feb | - | Mar | - | Apr | - | May | - | Jun | - | Jul | - | Aug | - | Sep | - | Oct | - | Nov | - | Dec | x | ALL | |
| 2003 | 486 | N/A | N/A | 65 | 74 | 37 | 30 | 48 | 35 | 31 | 44 | 82 | 40 | 580 | |||||||||||||
| 2004 | 849 | 47 | 20 | 52 | 135 | 80 | 42 | 54 | 66 | 80 | 64 | 137 | 72 | 906 | |||||||||||||
| 2005 | 846 | 107 | 58 | 35 | 52 | 80 | 78 | 54 | 85 | 49 | 96 | 84 | 68 | 897 | |||||||||||||
| 2006 | 822 | 62 | 55 | 31 | 76 | 69 | 61 | 43 | 65 | 72 | 106 | 70 | 112 | 871 | |||||||||||||
| 2007 | 904 | 83 | 81 | 81 | 104 | 126 | 101 | 78 | 84 | 65 | 38 | 37 | 23 | 961 | |||||||||||||
| 2008 | 314 | 40 | 29 | 38 | 52 | 19 | 29 | 13 | 23 | 25 | 14 | 17 | 14 | 322 | |||||||||||||
| 2009 | 101 | 16 | 17 | 10 | 19 | 25 | *15 | 00 | 00 | 00 | 00 | 00 | 00 | 102 | |||||||||||||
|
United States - 4321 (United States Count Includes Deaths At Home Starting In 2009) ALL Countries - 4639 |
|||||||||||||||||||||||||||
| * Current Casualties For This Month | |||||||||||||||||||||||||||
| United States Deaths By Month And Year | |||||||||||||||
| - AFGHANISTAN - | |||||||||||||||
| Year | United States | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|
|
| 2001 | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 5 | 4 | 12 | |
| 2002 | 48 | 10 | 11 | 9 | 4 | 1 | 3 | 0 | 1 | 1 | 6 | 1 | 1 | 68 | |
| 2003 | 48 | 4 | 7 | 12 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 6 | 1 | 57 | |
| 2004 | 52 | 9 | 2 | 3 | 3 | 8 | 5 | 2 | 3 | 4 | 5 | 7 | 1 | 58 | |
| 2005 | 99 | 2 | 1 | 6 | 18 | 4 | 27 | 2 | 15 | 11 | 7 | 3 | 3 | 130 | |
| 2006 | 98 | 1 | 17 | 7 | 1 | 11 | 18 | 9 | 10 | 6 | 10 | 7 | 1 | 191 | |
| 2007 | 117 | 0 | 14 | 5 | 8 | 11 | 12 | 14 | 18 | 8 | 10 | 11 | 6 | 232 | |
| 2008 | 154 | 7 | 1 | 8 | 5 | 17 | 30 | 30 | 46 | 37 | 19 | 17 | 03 | 293 | |
| 2009 | 89 | 15 | 15 | 15 | 006 | 11 | 0*220 | 00 | 00 | 00 | 00 | 00 | 00 | 162 | |
|
United States - 719 (United States Count Includes Deaths At Home Starting In 2009) All Countries - 1207 |
|||||||||||||||
| * Current Casualties For This Month | |||||||||||||||
SUMMARY OF AMERICAN CASUALTIES
AFGN -
0,719
IRAQ - 4,321
TOTAL AMERICAN CASUALTIES - 5,040
American Wounded
(A Current DOD Count - Date Unknown)
-
46,132
Total
Self Inflicted Casualties -
181
Army
150
* Navy 4
* Marines 26
* Air Force 1
![]()
![]()
IRAQ -
4,639 +
AFGN -
1,207
Partner Nations Only
IRAQ & AFGN
- 488 + 318 = 806
ALL CASUALTIES IRAQ & AFGN -
5,846
(Includes United States Casualties)
Deaths In United States Away From Battle
- 4 (2009 Only)

Fallen Soldiers Tribute -- I Am Still
Here - 4:27
![]()
![]()










|
FREEDOM |
| *********************************************** |
![]()
|

FIND YOUR
HERO HERE
![]()

![]()

![]()



![]()

![]()
![]()

![]()
![]()





CLICK ON PHOTOGRAPH TO GO TO ARLINGTON NATIONAL
CEMETERY.

CLICK ON PHOTOGRAPH TO GO TO SAN FRANCISCO NATIONAL
CEMETERY.


![]()






![]()



![]()

![]()









![]()

![]()



MARCH 23, 2008
![]()

NEVER TO BE FORGOTTEN
![]()



![]()



![]()



![]()

![]()
